| Name | Category | Ended On | Total Raised |
|---|---|---|---|
| NAi | 2019-01-23 | $1,065,357 | |
| Athero | 2019-01-20 | $19,957,618 | |
| Victorieum | 2019-01-20 | $6,378,899 | |
| Elisia | 2019-01-19 | $5,084,211 | |
| AXL | 2019-01-18 | $2,000,000 | |
| 2019-01-17 | $4,100,000 | ||
| CryptoIndex | Trading & Investing | 2019-01-16 | $10,810,082 |
| Aidus | 2019-01-16 | $3,000,000 | |
| IronX | 2019-01-15 | $26,301,897 | |
| moolyacoin | 2019-01-15 | $25,000,000 | |
| veriTAG | 2019-01-15 | $523,000 | |
| CMC | 2019-01-15 | $443,000 | |
| Excolony | Trading & Investing | 2019-01-14 | $1,127,778 |
| xcard | Payments | 2019-01-13 | $1,000,000 |
| GaxCoin | 2019-01-06 | $2,400,000 | |
| ZenSports | 2019-01-05 | $100,000 | |
| VocoNetwork | 2019-01-01 | $3,524,057 | |
| Aeryus | Payments | 2018-12-31 | $800,000 |
| concertVR | Gaming & VR | 2018-12-31 | $2,621,145 |
| FlipNpik | Social Network | 2018-12-31 | $4,500,000 |
| FinanceX | 2018-12-31 | $7,000,000 | |
| UniFox | Payments | 2018-12-31 | $2,500,000 |
| CargoCoin | Supply & Logistics | 2018-12-31 | $5,000,000 |
| Natmin | Payments | 2018-12-31 | $9,972,395 |
| FRELDO | Social Network | 2018-12-31 | $20,172,828 |
| Terawatt | Energy & Utilities | 2018-12-30 | $10,852,570 |
| KRATOS | 2018-12-30 | $5,000,000 | |
| XTRD | Finance | 2018-12-30 | $26,000,000 |
| Hazza Network | Payments | 2018-12-28 | $7,200,000 |
| Temco | Supply & Logistics | 2018-12-27 | $900,000 |
| Bidooh | 2018-12-26 | $3,227,549 | |
| Newdex | Finance | 2018-12-26 | $3,100,000 |
| CINDX | Trading & Investing | 2018-12-26 | $3,868,840 |
| Blockaip | Social Network | 2018-12-25 | $22,694,506 |
| EveryCoin | Finance | 2018-12-25 | $5,304,400 |
| Spiking | Trading & Investing | 2018-12-24 | $32,230,000 |
| Zichain | Finance | 2018-12-22 | $6,848,000 |
| bZx | Finance | 2018-12-21 | $7,600,000 |
| KBcoin | Finance | 2018-12-20 | $8,000,000 |
| Opu Labs | Drugs & Healthcare | 2018-12-20 | $2,000,000 |
| HashByte | Mining | 2018-12-20 | $17,000,000 |
| Contents Protocol | Content Management | 2018-12-20 | $798,000 |
| SportsFix | Events & Entertainment | 2018-12-20 | $2,000,000 |
| Sylo | Social Network | 2018-12-18 | $10,600,000 |
| MillionCoin | Payments | 2018-12-17 | $477,200 |
| AutoBay | Marketplace | 2018-12-15 | $5,000,000 |
| Mt Pelerin | Finance | 2018-12-15 | $2,500,000 |
| Finlocale | Marketplace | 2018-12-15 | $2,520,000 |
| Resto | Food & Beverages | 2018-12-15 | $2,136,000 |
| Yanu | Machine Learning & AI | 2018-12-12 | $1,130,500 |
| Angenium | Commodities | 2018-12-12 | $2,135,000 |
| W12 | Privacy & Security | 2018-12-12 | $658,355 |
| Horyou token | Events & Entertainment | 2018-12-12 | $11,300,000 |
| ETERBASE | Finance | 2018-12-11 | $7,200,000 |
| Newton Project | Infrastructure | 2018-12-10 | $17,786,931 |
| HetaChain (Private+Public Sale) | Infrastructure | 2018-12-10 | $190,051,316 |
| Aircraft | Travel & Tourism | 2018-12-09 | $6,778,540 |
| Lyfe | Drugs & Healthcare | 2018-12-07 | $3,000,000 |
| VegaWallet | Payments | 2018-12-06 | $6,294,962 |
| Kambria | Machine Learning & AI | 2018-12-05 | $10,000,000 |
| Neironix | Data Analytics | 2018-12-01 | $1,500,000 |
| Geeba (Private-Sale) | Transport | 2018-12-01 | $800,000 |
| Bablos | Events & Entertainment | 2018-12-01 | $4,068,000 |
| UMKA | Marketplace | 2018-12-01 | $1,000,000 |
| Bit.team | Finance | 2018-12-01 | $7,663,200 |
| AligatoCoin | Finance | 2018-12-01 | $7,720,000 |
| EOSex | Finance | 2018-11-30 | $1,886,891 |
| URAllowance | Social Network | 2018-11-30 | $115,000 |
| CoinCase | Trading & Investing | 2018-11-30 | $1,392,768 |
| Eurocoinpay | Payments | 2018-11-30 | $1,400,000 |
| Feon | Payments | 2018-11-30 | $360,300 |
| LoveBlock.one (Private Sale) | Social Network | 2018-11-30 | $137,580 |
| echarge.work | Commodities | 2018-11-30 | $40,000,000 |
| CryptoCurve | Infrastructure | 2018-11-30 | $7,440,000 |
| ICOVO | Identity & Reputation | 2018-11-30 | $803,390 |
| Ponder | Communications | 2018-11-30 | $7,600,000 |
| Goeureka | Travel & Tourism | 2018-11-30 | $10,200,000 |
| OPP Open WiFi | Supply & Logistics | 2018-11-30 | $4,462,120 |
| Buratino | Mining | 2018-11-30 | $4,151,262 |
| CYBR | Privacy & Security | 2018-11-30 | $2,000,000 |
| Box Of Data | Content Management | 2018-11-30 | $6,600,000 |
| Snapparazzi | Communications | 2018-11-29 | $10,000,000 |
| YAMZU | Gaming & VR | 2018-11-29 | $8,367,600 |
| Remiit | Payments | 2018-11-28 | $2,273,000 |
| Swachhcoin | Commodities | 2018-11-24 | $11,000,000 |
| Tradetex | Trading & Investing | 2018-11-24 | $4,200,000 |
| Alehub | Content Management | 2018-11-24 | $4,681,068 |
| Jinbi token | Trading & Investing | 2018-11-23 | $47,500,000 |
| Vendio | Commerce & Advertising | 2018-11-22 | $2,044,355 |
| Kepler Technologies | Machine Learning & AI | 2018-11-21 | $13,700,000 |
| TravelNote | Travel & Tourism | 2018-11-21 | $200,000 |
| IceChain | Internet of Things | 2018-11-21 | $2,440,000 |
| weBloc Token Sale-1 | Commerce & Advertising | 2018-11-21 | $360,000 |
| Enkronos | Infrastructure | 2018-11-20 | $12,600,000 |
| MultiChainExchange | Finance | 2018-11-20 | $5,000,000 |
| Gastery | Food & Beverages | 2018-11-20 | $1,764,397 |
| AgentMile | Real Estate | 2018-11-19 | $18,544,627 |
| Exosis | Finance | 2018-11-19 | $10,000,000 |
| BOOSTO | Infrastructure | 2018-11-19 | $2,082,875 |
| WEBN | Infrastructure | 2018-11-18 | $47,626 |
| Sweetbridge | Finance | 2018-11-17 | $17,186,857 |
| IUNO | Finance | 2018-11-16 | $3,000,000 |
| Kuende | Social Network | 2018-11-16 | $3,220,823 |
| TradeOne | Trading & Investing | 2018-11-15 | $3,000,000 |
| Vena Network | Finance | 2018-11-15 | $1,447,745 |
| ARROUND | Commerce & Advertising | 2018-11-15 | $30,000,000 |
| WAR FIELD | Gaming & VR | 2018-11-15 | $12,000,000 |
| Viva Network | Finance | 2018-11-15 | $636,511 |
| Spade | Trading & Investing | 2018-11-15 | $3,000,000 |
| LipChain | Social Network | 2018-11-15 | $5,508,944 |
| Feelium | Finance | 2018-11-14 | $20,990,007 |
| BiteX Pre-Sale | Finance | 2018-11-14 | $2,760,000 |
| MoonX | Finance | 2018-11-14 | $27,000,000 |
| Pinmo | Commerce & Advertising | 2018-11-14 | $3,881,160 |
| QI | Trading & Investing | 2018-11-10 | $2,497,966 |
| BitSong | Art & Music | 2018-11-10 | $6,715,990 |
| Hoard Wallet | Payments | 2018-11-09 | $1,116,000 |
| LeadRex | Commerce & Advertising | 2018-11-09 | $3,152,440 |
| JCASH | Social Network | 2018-11-09 | $4,506,670 |
| nOS | Infrastructure | 2018-11-08 | $9,185,751 |
| Block-Chain.com | Marketplace | 2018-11-07 | $1,047,028 |
| Bountie | Gaming & VR | 2018-11-07 | $1,600,000 |
| xDAC | Infrastructure | 2018-11-05 | $2,200,000 |
| Olife | Communications | 2018-11-04 | $20,000,000 |
| Tempow Private Sale (UTO) | Finance | 2018-11-04 | $1,250,000 |
| Start Waves (Pre-Sale) | Trading & Investing | 2018-11-03 | $128,000 |
| Humancoin | Marketplace | 2018-11-01 | $6,607,055 |
| ParcelX | Transport | 2018-11-01 | $6,000,000 |
| Quixxi Connect | Payments | 2018-11-01 | $3,000,000 |
| QIEX | Finance | 2018-11-01 | $2,497,966 |
| Ubecoin | Events & Entertainment | 2018-11-01 | $1,000,000 |
| Cloudbric | Compliance & Security | 2018-10-31 | $987,750 |
| TrustedCars Flex | Transport | 2018-10-31 | $8,120,000 |
| Staramba | Gaming & VR | 2018-10-31 | $21,795,000 |
| Loyakk | Content Management | 2018-10-31 | $16,900,000 |
| Blockshipping GSCP | Transport | 2018-10-31 | $2,500,000 |
| Fanfare | Social Network | 2018-10-31 | $13,508,658 |
| Pigzbe | Finance | 2018-10-31 | $8,850,000 |
| CitiCash | Finance | 2018-10-31 | $12,963,348 |
| Atlantico Network | Drugs & Healthcare | 2018-10-31 | $4,916,510 |
| Baanx.com | Finance | 2018-10-31 | $7,500,000 |
| Boomstarter.Network | Finance | 2018-10-31 | $3,480,368 |
| Minter | Payments | 2018-10-31 | $6,336,000 |
| BIRC | Commerce & Advertising | 2018-10-31 | $1,579,522 |
| Udap | Finance | 2018-10-31 | $2,994,000 |
| FXPay | Trading & Investing | 2018-10-31 | $15,000,000 |
| Tixguru | Trading & Investing | 2018-10-30 | $8,425,501 |
| SilkChain (Token Sale Phase-1) | Trading & Investing | 2018-10-30 | $19,785,476 |
| Zue | Drugs & Healthcare | 2018-10-30 | $3,000,000 |
| C3C.Network | Commerce & Advertising | 2018-10-30 | $1,784,675 |
| TronWatchMarket | Trading & Investing | 2018-10-29 | $330,000 |
| Swiss Alps Mining | Mining | 2018-10-29 | $10,529,563 |
| Spotcoin | Finance | 2018-10-27 | $14,500,000 |
| Lancer Network | 2018-10-26 | $976,813 | |
| Ojooo | Commerce & Advertising | 2018-10-25 | $7,500,000 |
| Excoins Exchange | Finance | 2018-10-25 | $5,821,052 |
| Blockchain.io | Finance | 2018-10-25 | $1,500,000 |
| qiibee | Marketplace | 2018-10-24 | $8,467,000 |
| Play Game | Gaming & VR | 2018-10-23 | $7,700,000 |
| Citizen Health | Drugs & Healthcare | 2018-10-21 | $118,887 |
| Zeex Private Sale | Payments | 2018-10-21 | $12,681,590 |
| Triggmine | Marketplace | 2018-10-20 | $331,820 |
| MXC | Internet of Things | 2018-10-19 | $24,000,000 |
| Caspian | Trading & Investing | 2018-10-19 | $19,500,000 |
| Orch Network | Infrastructure | 2018-10-18 | $37,000,000 |
| Blockcloud | Internet of Things | 2018-10-17 | $14,979,499 |
| RedCab | Transport | 2018-10-15 | $2,877,240 |
| Sidera | Internet of Things | 2018-10-15 | $3,477,600 |
| Menlo One | Infrastructure | 2018-10-15 | $2,636,875 |
| Retail.Global Private Sale | Marketplace | 2018-10-15 | $1,120,000 |
| CAREONchain | Education | 2018-10-15 | $2,000,000 |
| Bitsmo Pre-Sale | Finance | 2018-10-14 | $4,600,000 |
| CoinShare Private Sale (Round-1) | Marketplace | 2018-10-13 | $3,599,722 |
| YuTu.Co.in | Social Network | 2018-10-13 | $3,200,000 |
| XAYA | Gaming & VR | 2018-10-12 | $2,048,531 |
| Goldma | Finance | 2018-10-12 | $8,142,181 |
| INGOT COIN | Finance | 2018-10-10 | $40,000,000 |
| Yumerium | Gaming & VR | 2018-10-10 | $3,000,000 |
| Foresting | Social Network | 2018-10-10 | $22,734,000 |
| OCEANEX | Finance | 2018-10-09 | $11,250,000 |
| ViaBTC | Mining | 2018-10-09 | $30,000,000 |
| Aspen Coins | Travel & Tourism | 2018-10-08 | $18,000,000 |
| AERGO (Private Sale) | Infrastructure | 2018-10-07 | $28,832,654 |
| Iagon | Infrastructure | 2018-10-05 | $2,890,350 |
| MUXE | Real Estate | 2018-10-05 | $650,000 |
| Skale Labs (SAFT) | Infrastructure | 2018-10-04 | $9,700,000 |
| Iryo Network | Drugs & Healthcare | 2018-10-03 | $15,800,000 |
| Lambda (Private Sale) | Data Storage | 2018-10-02 | $15,084,820 |
| Gamblica | Gambling & Betting | 2018-10-01 | $7,038,430 |
| Productivist | Infrastructure | 2018-10-01 | $4,300,000 |
| AgroTechFarm | Food & Beverages | 2018-10-01 | $581,050 |
| Eternal Trusts | Finance | 2018-10-01 | $6,194,266 |
| WatermelonBlock (Private Sale) | Machine Learning & AI | 2018-10-01 | $3,500,000 |
| Zeon Network | Finance | 2018-10-01 | $11,030,000 |
| Bitdepositary | Privacy & Security | 2018-10-01 | $50,000,000 |
| MakerDAO (Private Sale) | Finance | 2018-10-01 | $15,000,000 |
| Tutellus | Education | 2018-09-30 | $22,050,000 |
| Opiria & PDATA | Data Storage | 2018-09-30 | $15,670,000 |
| AXenS | Finance | 2018-09-30 | $5,000,000 |
| LEXIT | Marketplace | 2018-09-30 | $4,000,000 |
| Gabro | Finance | 2018-09-30 | $4,570,000 |
| MediBit | Drugs & Healthcare | 2018-09-30 | $1,300,000 |
| Pool of Stake | Finance | 2018-09-30 | $5,985,600 |
| Aenco | Drugs & Healthcare | 2018-09-30 | $16,456,000 |
| Tokenize Emblem | Finance | 2018-09-30 | $3,486,750 |
| PingPaid | Payments | 2018-09-30 | $5,072,600 |
| Ubex | Machine Learning & AI | 2018-09-30 | $7,900,000 |
| Wixlar | Payments | 2018-09-30 | $8,000,000 |
| Accounting Blockchain | Finance | 2018-09-30 | $4,000,000 |
| BitNautic | Supply & Logistics | 2018-09-30 | $16,268,000 |
| Beaxy Exchange | Finance | 2018-09-30 | $3,000,000 |
| Cryptassist | Trading & Investing | 2018-09-30 | $37,000,000 |
| Invox Finance | Finance | 2018-09-30 | $7,110,000 |
| Cubomania | Education | 2018-09-28 | $761,752 |
| NuMoney Exchange | Finance | 2018-09-28 | $2,000,000 |
| Peculium | Finance | 2018-09-27 | $9,010,522 |
| Vault12 | Privacy & Security | 2018-09-26 | $32,000,000 |
| Boosteroid | Infrastructure | 2018-09-26 | $6,800,000 |
| MetaHash | Finance | 2018-09-26 | $35,972,000 |
| Chynge | Finance | 2018-09-25 | $5,000,000 |
| Rubius | Finance | 2018-09-25 | $1,956,410 |
| MDL Talent Hub | Recruitment | 2018-09-25 | $2,464,880 |
| Ankr Network | Data Storage | 2018-09-22 | $18,700,000 |
| Metadium | Identity & Reputation | 2018-09-22 | $10,492,000 |
| Tolar HashNET | Finance | 2018-09-20 | $6,037,800 |
| Kheper | Gambling & Betting | 2018-09-20 | $1,000,000 |
| Infinitus Token | Data Storage | 2018-09-19 | $11,000,000 |
| Bityond | Recruitment | 2018-09-15 | $8,350 |
| eHarvestHub | Commodities | 2018-09-15 | $8,189,096 |
| HEX Pre-Sale | Drugs & Healthcare | 2018-09-14 | $20,000,000 |
| Neon Exchange | Finance | 2018-09-14 | $21,822,500 |
| DAEX | Infrastructure | 2018-09-14 | $1,622,600 |
| ROOMDAO | Travel & Tourism | 2018-09-12 | $3,598,736 |
| Plasmium | Finance | 2018-09-10 | $1,230,150 |
| Alchemy | Finance | 2018-09-10 | $46,620,000 |
| GENEXI | Drugs & Healthcare | 2018-09-10 | $37,000,000 |
| GlobalCarService | Communications | 2018-09-08 | $103,800 |
| ImmVRse | Gaming & VR | 2018-09-07 | $9,950,000 |
| CoinSeason | Trading & Investing | 2018-09-06 | $1,500,000 |
| ORCA (private sale) | Finance | 2018-09-06 | $1,500,000 |
| Carry Protocol | Data Storage | 2018-09-04 | $13,600,000 |
| JOYS Digital (Stage-1) | Finance | 2018-09-04 | $297,323 |
| IXTUS | Education | 2018-09-02 | $6,700,000 |
| Verasity | Events & Entertainment | 2018-09-01 | $19,151,900 |
| COTI Pre-Sale | Infrastructure | 2018-09-01 | $3,001,028 |
| Involve | Gaming & VR | 2018-09-01 | $1,290,264 |
| Nagricoin | Drugs & Healthcare | 2018-09-01 | $1,552,185 |
| GoldBox.io | Finance | 2018-09-01 | $2,000,000 |
| PlanEx | Finance | 2018-09-01 | $3,700,000 |
| Mold Coin | Gaming & VR | 2018-09-01 | $2,825,390 |
| Moonlight | Recruitment | 2018-08-31 | $4,125,000 |
| VinCoin | Marketplace | 2018-08-31 | $398,560 |
| Nuvus | Drugs & Healthcare | 2018-08-31 | $3,300,000 |
| Letsbet | Gambling & Betting | 2018-08-31 | $833,500 |
| U42 Token | Events & Entertainment | 2018-08-31 | $21,000,000 |
| HPQ | Commodities | 2018-08-31 | $1,636,776 |
| Sportco | Events & Entertainment | 2018-08-31 | $150,000 |
| Celes Chain | Finance | 2018-08-31 | $10,000,000 |
| Neuromachine Pre-Sale | Finance | 2018-08-31 | $297,000 |
| Monvid | Infrastructure | 2018-08-31 | $3,320,300 |
| OSA Decentralized | Finance | 2018-08-31 | $40,000,000 |
| KitToken | Finance | 2018-08-31 | $117,447,182 |
| Cache | Marketplace | 2018-08-31 | $500,000 |
| ContractVault | Legal | 2018-08-31 | $6,225,700 |
| Fluxorin | Art & Music | 2018-08-31 | $12,990,112 |
| XInfinity | Finance | 2018-08-31 | $22,800,000 |
| Tombola | Gambling & Betting | 2018-08-31 | $2,850,000 |
| Sunxcoin | Finance | 2018-08-31 | $200,000 |
| Tripterium T50 | Finance | 2018-08-31 | $12,724,751 |
| LendChain | Finance | 2018-08-31 | $474,980 |
| GAMB | Marketplace | 2018-08-31 | $8,200,000 |
| Papyrus | Commerce & Advertising | 2018-08-31 | $1,500,000 |
| XRT | Payments | 2018-08-30 | $2,088,675 |
| Terra | Finance | 2018-08-30 | $32,000,000 |
| NONECoin | Finance | 2018-08-28 | $300,000 |
| Ubcoin | Marketplace | 2018-08-27 | $7,477,750 |
| Incodium | Privacy & Security | 2018-08-27 | $4,000,000 |
| Cryptics Private Pre-Sale | Trading & Investing | 2018-08-26 | $1,500,000 |
| ENDO Protocol | Data Storage | 2018-08-25 | $5,000,000 |
| LifeTask | Marketplace | 2018-08-23 | $3,953,123 |
| ICOStart | Machine Learning & AI | 2018-08-23 | $200,000 |
| Fondo Network Pre-Sale | Finance | 2018-08-22 | $6,000,000 |
| DNN Token | Commerce & Advertising | 2018-08-22 | $2,480,000 |
| CyClean | Energy & Utilities | 2018-08-21 | $1,060,000 |
| Zeew | Transport | 2018-08-20 | $201,000 |
| Synco | Marketplace | 2018-08-19 | $30,000,000 |
| BINEX.TRADE | Trading & Investing | 2018-08-17 | $18,000,000 |
| Paygine | Finance | 2018-08-17 | $1,610,000 |
| Hedera Hashgraph (Private Sale) | Privacy & Security | 2018-08-16 | $100,000,000 |
| NOIA Network | Infrastructure | 2018-08-16 | $4,000,000 |
| Global Spy | Privacy & Security | 2018-08-15 | $720,000 |
| Grapevine | Drugs & Healthcare | 2018-08-15 | $26,799,000 |
| Enkidu | Marketplace | 2018-08-15 | $4,000,000 |
| DST | Mining | 2018-08-15 | $9,000,000 |
| Sword Coin | Finance | 2018-08-15 | $20,660,000 |
| Bgogo | Finance | 2018-08-14 | $6,418,400 |
| Dexon Private Sale | Infrastructure | 2018-08-14 | $20,000,000 |
| Origo Network | Privacy & Security | 2018-08-11 | $29,862,160 |
| 4New | Energy & Utilities | 2018-08-10 | $45,000,000 |
| FOAM Protocol | Identity & Reputation | 2018-08-10 | $16,548,800 |
| Stoxum | Finance | 2018-08-10 | $1,875,947 |
| Usechain | Identity & Reputation | 2018-08-08 | $29,325,735 |
| Streamity | Finance | 2018-08-06 | $4,200,000 |
| tZERO (STO) | Finance | 2018-08-06 | $134,000,000 |
| DREP | Identity & Reputation | 2018-08-06 | $19,800,000 |
| DxChain | Machine Learning & AI | 2018-08-06 | $3,005,816 |
| Datareum | Data Storage | 2018-08-06 | $5,630,093 |
| Pavocoin (Pre-Sale + Private Sale) | Marketplace | 2018-08-06 | $7,570,000 |
| Inmediate | Finance | 2018-08-06 | $5,000,000 |
| PacManCoin | Gaming & VR | 2018-08-05 | $300,000 |
| London Football Exchange | Trading & Investing | 2018-08-04 | $71,320,500 |
| Asura Coin | Gambling & Betting | 2018-08-01 | $4,058,000 |
| Vite | Events & Entertainment | 2018-08-01 | $28,000,000 |
| Alt.Estate | Real Estate | 2018-08-01 | $1,000,000 |
| AISI Coin | Finance | 2018-08-01 | $10,955,200 |
| SurruS Pre-Sale | Finance | 2018-08-01 | $750,000 |
| Handshake Pre-Sale | Privacy & Security | 2018-08-01 | $10,200,000 |
| WestrendCoin | Real Estate | 2018-08-01 | $5,118,300 |
| CGCX | Trading & Investing | 2018-07-31 | $32,500,000 |
| ETHernitymining | Mining | 2018-07-31 | $2,500,200 |
| Kairos | Identity & Reputation | 2018-07-31 | $13,050,000 |
| FarmaTrust | Drugs & Healthcare | 2018-07-31 | $18,933,100 |
| Online | Privacy & Security | 2018-07-31 | $50,000,000 |
| GreenX | Energy & Utilities | 2018-07-31 | $2,100,000 |
| Dacxi | Finance | 2018-07-31 | $3,000,000 |
| Trust Funding Coin | Finance | 2018-07-31 | $1,600,000 |
| Ivyn | Finance | 2018-07-31 | $339,200 |
| Radar Relay | Trading & Investing | 2018-07-31 | $10,000,000 |
| Origin Protocol | Marketplace | 2018-07-31 | $9,600,000 |
| Talao | Marketplace | 2018-07-30 | $2,340,000 |
| PAYERA | Payments | 2018-07-30 | $4,331,100 |
| WallChain | Trading & Investing | 2018-07-30 | $1,000,000 |
| VRT World | Gaming & VR | 2018-07-30 | $2,400,000 |
| Vital Skin Token | Drugs & Healthcare | 2018-07-30 | $6,900,000 |
| Darico | Trading & Investing | 2018-07-30 | $11,700,000 |
| Ultrain Private Sale | Infrastructure | 2018-07-30 | $20,000,000 |
| Exolover | Events & Entertainment | 2018-07-29 | $2,317,600 |
| Poseidon Pre-Sale | Charity & Donations | 2018-07-29 | $2,445,402 |
| The Deal Coin | Finance | 2018-07-27 | $17,640,141 |
| eGold | Gambling & Betting | 2018-07-27 | $1,502,795 |
| Quadrant Protocol | Data Storage | 2018-07-26 | $16,000,000 |
| Etherisc | Finance | 2018-07-24 | $3,785,500 |
| Gramaton Token | Mining | 2018-07-24 | $7,000,000 |
| TV-TWO | Commerce & Advertising | 2018-07-24 | $8,700,000 |
| Codex Protocol Pre-Sale | Infrastructure | 2018-07-24 | $12,000,000 |
| HitChain | Governance | 2018-07-24 | $2,300,000 |
| Bitmax | Finance | 2018-07-23 | $13,672,800 |
| ExToke | Finance | 2018-07-23 | $45,000 |
| Etheal | Drugs & Healthcare | 2018-07-23 | $820,000 |
| Litenett | Social Network | 2018-07-23 | $2,450,500 |
| IAC AutoUnit | Payments | 2018-07-22 | $10,690,400 |
| Fysical | Data Analytics | 2018-07-21 | $1,750,000 |
| Luckchemy | Gambling & Betting | 2018-07-20 | $589,100 |
| Ticko | Payments | 2018-07-20 | $6,032,877 |
| FLOGmall | Commerce & Advertising | 2018-07-20 | $23,212,700 |
| Slate | Events & Entertainment | 2018-07-20 | $20,000,000 |
| Liquidity Network | Payments | 2018-07-19 | $23,613,250 |
| Rocati Limited | Real Estate | 2018-07-19 | $1,100,000 |
| Disciplina | Education | 2018-07-19 | $13,919,600 |
| PDX | Infrastructure | 2018-07-18 | $9,583,400 |
| Nauticus | Finance | 2018-07-18 | $17,000,000 |
| TravelBlock | Travel & Tourism | 2018-07-18 | $25,200,100 |
| FTEC | Finance | 2018-07-18 | $995,000 |
| Nervos Network (Series A) | Infrastructure | 2018-07-18 | $28,000,000 |
| Contentbox (Private Sale) | Content Management | 2018-07-18 | $13,495,500 |
| CryptoHawk | Finance | 2018-07-16 | $700,000 |
| Bitgoals | Gambling & Betting | 2018-07-15 | $19,000,000 |
| European Crypto Bank | Finance | 2018-07-15 | $1,960,100 |
| SOFIN | Finance | 2018-07-15 | $1,308,474 |
| Tripago | Travel & Tourism | 2018-07-15 | $8,118,000 |
| BASIS NEURO Pre-Sale | Gaming & VR | 2018-07-15 | $9,000,000 |
| Gagapay Network | Commerce & Advertising | 2018-07-15 | $1,300,000 |
| OFNOG | Trading & Investing | 2018-07-15 | $15,000,000 |
| LightBitAtom Pre-Sale | Finance | 2018-07-15 | $700,200 |
| Zantepay | Finance | 2018-07-15 | $700,000 |
| Midas Protocol | Trading & Investing | 2018-07-15 | $9,019,600 |
| Kleros | Compliance & Security | 2018-07-15 | $2,438,600 |
| BEAT | Infrastructure | 2018-07-15 | $3,300,000 |
| Cryptosolartech | Energy & Utilities | 2018-07-15 | $68,975,946 |
| Arcona | Events & Entertainment | 2018-07-14 | $3,400,000 |
| GreenWorld Farm | Drugs & Healthcare | 2018-07-14 | $4,600,000 |
| CryptoAds | Commerce & Advertising | 2018-07-14 | $3,230,373 |
| Mandala | Trading & Investing | 2018-07-13 | $18,200,000 |
| PerfectChain Network | Payments | 2018-07-12 | $4,000,000 |
| IonChain | Internet of Things | 2018-07-11 | $706,700 |
| IP Gold | Communications | 2018-07-11 | $1,085,628 |
| Cruisebit | Finance | 2018-07-10 | $16,000,000 |
| Game Stars | Gaming & VR | 2018-07-09 | $2,272,500 |
| Sparkster | Machine Learning & AI | 2018-07-09 | $30,000,000 |
| Elysian | Data Storage | 2018-07-08 | $7,000,000 |
| DACC | Identity & Reputation | 2018-07-07 | $13,529,100 |
| Carboneum | Trading & Investing | 2018-07-07 | $6,337,200 |
| VVToken | Finance | 2018-07-07 | $6,100,000 |
| Xriba | Finance | 2018-07-07 | $12,600,000 |
| Universal Labs | Data Storage | 2018-07-06 | $19,069,600 |
| Utrum | Social Network | 2018-07-04 | $1,156,100 |
| 0xcert Protocol | Finance | 2018-07-04 | $9,450,000 |
| ShareRing | Payments | 2018-07-04 | $1,551,000 |
| VIRUS | Commerce & Advertising | 2018-07-03 | $20,000,000 |
| GOToken | Marketplace | 2018-07-03 | $21,000,000 |
| BitScreener | Trading & Investing | 2018-07-02 | $8,700,000 |
| Pontem Inc. | Finance | 2018-07-02 | $2,500,000 |
| Digital Credit | Finance | 2018-07-02 | $1,163,100 |
| Open Source University | Education | 2018-07-02 | $500,100 |
| Atlantis Blue Digital | Mining | 2018-07-01 | $23,900,000 |
| Tradingene | Trading & Investing | 2018-07-01 | $1,428,166 |
| Honeybee | Finance | 2018-07-01 | $177,110 |
| VISO | Finance | 2018-07-01 | $1,000,000 |
| blockhive | Payments | 2018-06-30 | $319,900 |
| Databroker DAO | Infrastructure | 2018-06-30 | $3,544,600 |
| Squeezer | Infrastructure | 2018-06-30 | $15,000,000 |
| Equi Fund | Finance | 2018-06-30 | $7,000,000 |
| BeEasy | Finance | 2018-06-30 | $3,900,000 |
| Pixel Charity | Finance | 2018-06-30 | $1,300,000 |
| LevelNet | Privacy & Security | 2018-06-30 | $747,000 |
| ADAMANT Messenger | Social Network | 2018-06-30 | $7,500,000 |
| STeX | Trading & Investing | 2018-06-30 | $4,521,900 |
| TraceTo | Machine Learning & AI | 2018-06-29 | $12,500,000 |
| INCX | Finance | 2018-06-29 | $5,131,500 |
| Essentia | Compliance & Security | 2018-06-29 | $25,500,000 |
| Valorem Foundation | Finance | 2018-06-28 | $5,500,000 |
| Alethena | Trading & Investing | 2018-06-27 | $583,000 |
| WELL Private Pre-Sale | Drugs & Healthcare | 2018-06-26 | $15,000,000 |
| Multiversum | Infrastructure | 2018-06-25 | $21,521,433 |
| Metronome | Finance | 2018-06-25 | $10,160,000 |
| GoNetwork | Payments | 2018-06-25 | $47,398,632 |
| DAV Network | Infrastructure | 2018-06-25 | $28,508,200 |
| EtherSport | Gambling & Betting | 2018-06-25 | $781,196 |
| Welltrado | Finance | 2018-06-25 | $3,339,650 |
| GlitzKoin | Supply & Logistics | 2018-06-25 | $18,000,100 |
| Fissacoin | Payments | 2018-06-25 | $1,710,000 |
| SuchApp | Communications | 2018-06-25 | $14,681,930 |
| Ducatur | Infrastructure | 2018-06-25 | $6,400,000 |
| ICO HeadStart | Trading & Investing | 2018-06-24 | $11,710,261 |
| Coal Industry Coin | Finance | 2018-06-24 | $37,213,400 |
| Acorn Collective | Finance | 2018-06-24 | $15,000,200 |
| BONUM | Finance | 2018-06-23 | $750,000 |
| BIDIUM | Finance | 2018-06-23 | $3,600,000 |
| VICECOIN | Payments | 2018-06-23 | $5,500,000 |
| TaTaTu | Events & Entertainment | 2018-06-22 | $575,000,000 |
